ADCP Acoustic Doppler Current Profiler
Non-contact water current velocity profiling: High-precision technology for oceanographic surveys
Piston Series
A high-frequency current profiler designed for water environments, featuring high-precision auxiliary sensors. Ideal for velocity profile observation and discharge measurement in oceans, rivers, and lakes. Compatible with mobile vessels, buoys, moorings, and RTK platforms.
- Multibeam Acoustic Doppler Velocimetry
- Real-time 3D Velocity Profile Measurement
- Adaptive Depth Range Adjustment
- Low-power, long-lasting design

Technical Specifications
| Project/Model | Parameter | 300kHz ADCP | 600kHz ADCP |
|---|---|---|---|
| Operating Frequency | 300 kHz | 600 kHz | |
| Beam Opening Angle | 20° | 20° | |
| Flow Rate Measurement Parameters | Flow Measurement Range | -10 m/s ~ 10m/s( (default) -20 m/s ~ 20m/s( max | -10 m/s ~ 10m/s( (default) -20 m/s ~ 20m/s( max |
| Flow Rate Accuracy | ±0.5%V( flow rate )+5mm/s | ±0.3%V( flow rate )+3mm/s | |
| Flow resolution | 0.001m/s | 0.001m/s | |
| Profile Range | 120m | 70m | |
| Slice Thickness | 1m ~ 8m | 0.5m ~ 4m | |
| Layers | 1 ~ 128 | 1 ~ 128 | |
| Bottom tracking range | 1m ~ 275m | 0.6m ~ 120m | |
| Bottom tracking accuracy | ±0.5%V ±5 mm/s | ±0.3% ±3 mm/s | |
| Bottom tracking resolution | 0.001m/s | 0.001m/s | |
| bottom tracking parameters | Pressure Sensor Range | 300m/1000m/6000m available | 300m/1000m/6000m available |
| Pressure Sensor Accuracy | ±0.5%FS/ ±0.25%FS optional | ±0.5%FS/ ±0.25%FS optional | |
| sensor | Temperature Measurement Range | -5°C ~ +50°C | -5°C ~ +50°C |
| Temperature Measurement Accuracy | ±0.5°C | ±0.5°C | |
| Inclination Measurement Range | Pitch -90° ~ +90° Roll -90° ~ +90° | Pitch -90° ~ +90° Roll -90° ~ +90° | |
| Tilt Accuracy | ±0.2° (RMS) | ±0.2° (RMS) | |
| Heading Measurement Range | 0° ~ 360° | 0° ~ 360° | |
| Heading Accuracy | ±0.5° (RMS) after space calibration (tilt range: -20° to +20°) | ±0.5° (RMS) after space calibration (tilt range: -20° to +20°) | |
| Environmental Adaptability | Operating Temperature | -5°C ~ +50°C | -5°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C | -40°C ~ +70°C | |
| Power | Supply Voltage | DC 12V~36V | |
Phased Array Series
Designed for water current velocity measurement, this system features high-precision auxiliary sensors and phased array technology. It eliminates the need for sound speed compensation, delivering superior accuracy. Ideal for observing velocity profiles and measuring flow in oceans, rivers, and lakes. Compatible with mobile vessels, buoys, moored platforms, and RTK systems.
- Phased array technology, no sound speed compensation required
- Higher measurement precision
- Four frequency options (75/150/300/60 kHz)
- Compatible with multiple platforms

Technical Specifications
| Project/Model | Parameter | 600kHz ADCP | 300kHz ADCP | 150kHz ADCP | 75kHz ADCP |
|---|---|---|---|---|---|
| Flow Rate Measurement Parameters | Operating Frequency | 600 kHz | 300 kHz | 150 kHz | 75 kHz |
| Beam Opening Angle | 30° | 30° | 30° | 30° | |
| Flow Rate Measurement Parameters | Flow Measurement Range | -6 m/s to 6 m/s (default) -12m/s ~ 12m/s( (max) | -6 m/s to 6 m/s (default) -12m/s ~ 12m/s( (max) | -6 m/s to 6 m/s (default) -12m/s ~ 12m/s( (max) | -6 m/s to 6 m/s (default) -12m/s ~ 12m/s( (max) |
| Flow Rate Accuracy | ±0.3%V( flow rate) ±5mm/s | ±0.5%V( flow rate) ±5mm/s | ±1% V (flow rate) ±5mm/s | ±1% V (flow rate) ±5mm/s | |
| Flow resolution | 0.001m/s | 0.001m/s | 0.001m/s | 0.001m/s | |
| Profile Range | 60m | 100m | 250m | 500m | |
| Slice Thickness | 0.5m ~ 4m | 1m ~ 8m | 2m ~ 16m | 4m ~ 32m | |
| Layers | 1 ~ 128 | 1 ~ 128 | 1 ~ 128 | 1 ~ 128 | |
| Bottom tracking range | 100m | 240m | 500m | 1000m | |
| bottom tracking parameters | Bottom tracking accuracy | ±0.2% ±3 mm/s | ±0.4%V ±2 mm/s | ±0.4%V ±2 mm/s | ±0.5%V ±5 mm/s |
| Bottom tracking resolution | 0.001m/s | 0.001m/s | 0.001m/s | 0.001m/s | |
| Inclination Measurement Range | Pitch -90° ~ +90° Roll -90° ~ +90° | Pitch -90° ~ +90° Roll -90° ~ +90° | Pitch -90° ~ +90° Roll -90° ~ +90° | Pitch -90° ~ +90° Roll -90° ~ +90° | |
| sensor | Tilt Accuracy | ≤0.2° (RMS) | ≤0.2° (RMS) | ≤0.2° (RMS) | ≤0.2° (RMS) |
| Heading Measurement Range | 0° ~ 360° | 0° ~ 360° | 0° ~ 360° | 0° ~ 360° | |
| Heading Accuracy | After spatial calibration, ≤0.3° (RMS) (Inclination range: -20° ~ +20°) | After spatial calibration, ≤0.3° (RMS) (Inclination range: -20° ~ +20°) | After spatial calibration, ≤0.3° (RMS) (Inclination range: -20° ~ +20°) | After spatial calibration, ≤0.3° (RMS) (Inclination range: -20° ~ +20°) | |
| Environmental Adaptability | Operating Temperature | -5°C ~ +50°C | -5°C ~ +50°C | -5°C ~ +50°C | -5°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | |
| Power | Supply Voltage | DC 12V~36V | DC 12V~36V | DC 12V~36V | DC 24V~48V |
Need detailed product information?
Download the full product manual or contact our technical team for a professional solution
