Water Quality Detector
Simultaneously measure 10+ water quality parameters, with expandability for additional metrics to provide comprehensive water diagnostics.
Multi-Parameter Water Quality Analyzer
The Yanyue Technology WQA Multi-Parameter Water Quality Analyzer is a versatile instrument designed for both long-term continuous monitoring and portable emergency spot measurements. It simultaneously measures up to 10 water quality parameters, including dissolved oxygen, turbidity, water temperature, pH, conductivity/salinity, chlorophyll-a, cyanobacteria, and water depth, with support for expanding additional parameters. Suitable for diverse aquatic environments such as oceans, river estuaries, rivers, lakes, and reservoirs, it supports both surface and profile monitoring to comprehensively assess water quality and provide early warnings for pollution incidents.
Features
- Monitor multiple water quality parameters simultaneously, with support for on-site sensor replacement and addition.
- Miniaturized sensor with ultra-low power design, ideal for applications such as buoys.
- Suitable for both marine and freshwater applications; high-strength, corrosion-resistant housing that maintains structural and mechanical performance in harsh environments.
- The instrument resists fouling effectively, enabling continuous field monitoring for over 8 weeks without maintenance.
- Compatible with various data acquisition systems; enables remote control of monitoring frequency and intervals for long-term, field-based online water quality monitoring.
- All sensors are equipped with MODBUS protocol addresses. The sensor host supports addressing and can automatically identify sensor types.

Technical Specifications
| Model | 6S | 4S | |
|---|---|---|---|
| Sensor Interface | 7 (6 sensors + 1 cleaning brushes) | 4 (4 sensors) | |
| sensor | pH sensor, turbidity sensor, dissolved oxygen sensor, conductivity sensor, chlorophyll sensor, algae density sensor | ||
| Monitoring Parameters | Range | Resolution | Accuracy |
| pH | pH: 0–14 | 0.01pH | ≤±0.1 pH |
| Conductivity | (0~50 mS/cm) | 0.01 μS/cm | ≤±1% |
| Salinity | (0-70) ppt | 0.01 μS/cm | ≤±1% |
| Dissolved Oxygen | (0~20) mg/L | 0.01mg/L | ±0.3mg/L |
| Turbidity | (0~4000)NTU | 0.01NTU | ≤±2% |
| Chlorophyll a | (0~50/500) µg/L | 0.01 µg/L | ≤±3% |
| cyanobacteria | (0~200000/2000000) Cells/mL | 1Cells/mL | ≤±3% |
| Wireless Communication | Bluetooth | ||
| Wired Communication | RS485 (Modbus RTU) | ||
| Operating Temperature | 0°C-50°C | ||
| Storage Temperature | (-20~60) | ||
| Supply Voltage | (9~26) V DC | ||
| Protection Rating | IP68 | ||
| Power Consumption | 1.8W | 10K | |
| Material | Stainless Steel, Titanium Alloy, POM | ||
| Weight | 1300/1200g | 900/800g | |
| Dimensions | 348mm × φ75mm | 370mm × φ50mm | |
In-situ Nutrient Analyzer
The NutriS In-Situ Nutrient Analyzer by YanYue Technology is a smart, field-deployed water eutrophication early warning and monitoring system. With broad environmental monitoring capabilities, it delivers real-time measurements of ammonia nitrogen, total phosphorus, total nitrogen, nitrate, nitrite, phosphate, silicate, sulfide, permanganate index, and more. Designed for diverse scenarios—including coastal waters, river estuaries, rivers, and lakes—the instrument employs spectrophotometry, spectroscopy, and fluorescence techniques. Mountable on buoys, it provides high-precision, highly stable continuous data to support clients in advancing eutrophication research, enabling water quality forecasting and alerts, and monitoring environmental changes.
Features
- Differentiated applications with broad compatibility: Select the appropriate detection method based on actual water conditions such as salinity and turbidity (freshwater, seawater, estuaries, etc.) to ensure accurate and stable monitoring results.
- Bubble-Resistant Design: The colorimetric module features a specialized tube structure to prevent bubble formation that could affect test results. The optical path is specially treated to minimize light loss. Multi-channel testing reduces cross-contamination and enhances detection accuracy.
- Long reagent shelf life and extended maintenance intervals: Innovative improvements to the detection method result in even longer reagent stability, lower consumption, and a maximum maintenance cycle of up to 45 days.
- Stain-Resistant Design: Equipped with a pretreatment filtration system that adjusts filter pore size and volume based on water quality to ensure accurate test results while preventing clogging and instrument damage from large suspended particles.
- Daily QC: Configure daily quality control tests to ensure data reliability.
- Power Loss Protection: Built-in data backup ensures no data loss during power outages or transmission errors. Upon reconnection, the instrument performs an automatic self-check and resumes normal operation.

Technical Specifications
| Monitoring Projects | Monitoring Principle | Monitoring Range (Adjustable & Scalable) | Limit of Detection | Repetition | Accuracy |
|---|---|---|---|---|---|
| Ammonia Nitrogen | Spectrophotometric Method Using Salicylic Acid | 0-10 mg/L | ≤0.005mg/L | 2% | ±8% |
| Nitrite | Naphthylethylenediamine Spectrophotometric Method | 0-5 mg/L | ≤0.002mg/L | 1% | ±5% |
| Nitrate | UV Recovery – Naphthylethylenediamine Spectrophotometric Method | 0-10 mg/L | ≤0.005mg/L | 2% | ±8% |
| Phosphate | Phosphomolybdenum Blue Spectrophotometric Method | 0-5 mg/L | ≤0.005mg/L | 1% | ±5% |
| Sulfides | Methylene Blue Spectrophotometric Method | 0-5 mg/L | ≤0.01mg/L | 2% | ±8% |
| Silicate | Silicomolybdenum Blue Spectrophotometric Method | 0~1 mg/L | ≤0.01mg/L | 1% | ±8% |
| Total Phosphorus | Potassium Persulfate Oxidation Method | 0-5 mg/L | ≤0.02mg/L | 5% | ±8% |
| Total Nitrogen | Potassium Persulfate Oxidation Method | 0-20 mg/L | ≤0.2mg/L | 5% | ±8% |
| Permanganate Index | Potassium Permanganate Oxidation Method | 0–20 mg/L | ≤0.2mg/L | 2% | ±5% |
| Quality Control Features | Some parameters support daily quality control functions, including zero-point check, span check, zero-point drift, and span drift. By statistically analyzing automated monitoring and quality control data, you can monitor the system's operational status and data quality. | ||||
| Measure time | Continuous detection of ammonia nitrogen, nitrate nitrogen, nitrite nitrogen, and phosphate within ≤55 min; | ||||
| Total phosphorus and total nitrogen ≤ 90 min. | |||||
| Measurement Period | Fully automatic measurement, configurable as needed | ||||
| Waterproof Rating | IP68 | ||||
| Signal Output | RS485 / RS232 | ||||
| Average Power | ≤15W | ||||
| Power | 12V | ||||
| Weight | Max load ≤ 15 kg | ||||
Need detailed product information?
Download the full product manual or contact our technical team for a professional solution
